92. Application Table ab + cd = 100

ab + cd = 100
Numb Bal. Total Rank Numb. Bal. Total Rank Numb Bal total rank Numb Bal. Total
1 99 19 1 31 69 19 61 39 19 91 9
2 98 19 2 32 68 19 62 38 19 92 8
3 97 19 3 33 67 19 63 37 19 93 7
4 96 19 4 34 66 19 64 36 19 94 6
5 95 19 5 35 65 19 65 35 19 95 5
6 94 19 6 36 64 19 66 34 19 96 4
7 93 19 7 37 63 19 67 33 19 97 3
8 92 19 8 38 62 19 68 32 19 98 2
9 91 19 9 39 61 19 69 31 19 99 1
10 90 10 40 60 13 70 30 16 100 0
11 89 19 41 59 19 71 29 19
12 88 19 42 58 19 72 28 19
13 87 19 43 57 19 73 27 19
14 86 19 44 56 19 74 26 19
15 85 19 45 55 19 75 25 19
16 84 19 46 54 19 76 24 19
17 83 19 47 53 19 77 23 19
18 82 19 48 52 19 78 22 19
19 81 19 11 49 51 19 79 21 19
20 80 50 50 14 80 20 17
21 79 19 51 49 19 81 19 19
22 78 19 52 48 19 82 18 19
23 77 19 53 47 19 83 17 19
24 76 19 54 46 19 84 16 19
25 75 19 55 45 19 85 15 19
26 74 19 56 44 19 86 14 19
27 73 19 57 43 19 87 13 19
28 72 19 58 42 19 88 12 19
29 71 19 59 41 19 89 11 19
30 70 12 60 40 15 90 10 18
Numb: Numbers from 1 to 100 /Nombres de 1 à 100
Bal: Balance from that particular number to complete to 100 / reste pour compléter jusqu’à 100 à partir de ce  nombre
Total: Total value of the digits, ex 1+99=100, 1+9+9=19/Valeur totale des chiffres, ex 1+99=100, 1+9+9=19
Rank: Position in the list of numbers where:/Position dans la liste des nombres où:
1)the ab/cd formula doesn’t apply/la formule ab+cd ne s’applique pas
2) there is a zero in the formula/Il y’a un zéro dans l’équation

Leave a comment